
program
Explore the preliminary program and get an overview of keynotes, panels, presentations, poster sessions, and social events
| 29.07.2026 | 30.07.2026 | 31.07.2026 | |||
|---|---|---|---|---|---|
| 8:00 | Registration | 8:00 | Registration | 8:00 | Registration |
| 8:30 | Keynote 3 Ethics and AI, Benjamin Lange |
8:30 | Keynote 4 Euthanasia/Eugenics, Bettina Lindmeier |
||
| 9:00 | Welcome Ceremony | ||||
| 9:30 | Keynote 1 PIMD, Bea Maes |
9:30 | Pause | ||
| 10:00 | Pause | 10:00 | Oral presentation slot (with presentations taking place in 10 parallel rooms) | ||
| 10:30 | Pause | 10:30 | Oral presentation slot (with presentations taking place in 10 parallel rooms) | ||
| 11:00 | Technology Panel | ||||
| 11:30 | Poster 3 | ||||
| 12:00 | Lunch | 12:00 | Lunch | ||
| 12:30 | Lunch | ||||
| 13:00 | Poster- 2 | ||||
| 13:30 | Keynote 2 Accessibility |
13:30 | Oral presentation slot (with presentations taking place in 10 parallel rooms) | ||
| 14:00 | Oral presentation slot (with presentations taking place in 10 parallel rooms) | ||||
| 15:00 | Pause | 15:00 | Pause | 15:00 | Pause |
| 15:30 | Poster-Session 1 | 15:30 | Pause | 15:30 | Panel 6 |
| 16:00 | Oral presentation slot (with presentations taking place in 10 parallel rooms) | ||||
| 16:30 | SIRG-Meetings | 16:30 | Closing Ceremony | ||
| 17:00 | End of conference | ||||
| 17:30 | Break | ||||
| 18:00 | Break | ||||
| 19:00 | Reception Dance-Performance |
19:00 | BBQ-Party | ||
